Property Attributes
- MLS#2364246
- TypeLand
- Listing Status Active
- CountyCLAY
- CityExcelsior Springs
- Area107 - East of I-35 & South of Hwy 92
- Zip64024
- StyleUnimproved Land
- Taxes$ 23
- Price$ 722,661
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
4.2 Acre Land Development Opportunity: Located In MEADOWLARK BUSINESS CENTER, Just Across From The Excelsior Springs Hospital District, Property Is Located By Nursing Rehab Facility, Retirement Community, Doctors Office & The Norther Portion Of Commercial & Industrial Properties Just Off 69 HWY. Level Lot, W/ 581 Feet Of Road Frontage, Currently Zoned C-3, With Utilities Onsight.
| Price History | |
|---|---|
| 2/7/2022 | Listed $722,661 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Development Status | Raw Land |
| Zoning | C-3 |
| Topography | Level |
| Property Subtype | Unimproved Land |
| Current Use | Other |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Other |
| Possible Use | Other,Residential |
| Other Structures | None |
| Status | Active |
| Directions | 69HWY North Through Excelsior Springs To N Jesse James Rd,Go Right/East On N Jesse James To Meadowlark,Turn Left/East & Stay Straight On Meadowlark To Property On Southside Of Road |
| City | Excelsior Springs |
| High School District | Excelsior Springs |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182952 |
| Listing Terms | Cash,Conventional |
| Public Remarks | 4.2 Acre Land Development Opportunity: Located In MEADOWLARK BUSINESS CENTER,Just Across From The Excelsior Springs Hospital District,Property Is Located By Nursing Rehab Facility,Retirement Communit |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Partial |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 4.2 |
| Lot Dimensions | 295x467x114x330x579 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintenance |
| Crops | None |
| Soil Type | Unknown-Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (