Property Attributes
- MLS#2617376
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodHills of Montclair
- Zip64157
- StyleTraditional
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.189991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Newest Phase of Hills of Montclair welcomes The "DUNCAN II" by Robertson Construction! A gorgeous 2-Story with 4 bedrooms, 3.5 baths, lots of finished square footage and beautiful detail throughout. The Main Level features Real HARDWOOD Floors, Floor to Ceiling Windows in the Living Room and Breakfast Room, Custom Trim, Solid Surface Countertops, Island, Painted Kitchen Cabinets that extend up to ceiling, Walk-in Pantry, Bonus Butlers Pantry, Half Bath and a Drop Zone at the Garage entry. Upstairs offers a beautiful Master Suite and Oversized Master Bath with access to the HUGE WALK-IN CLOSET featuring custom built shelves. The Master Closet also has access to the Laundry Room. You will also find Bedroom 2 with its own Private Bath, 2 more Bedrooms and a shared bath. Subdivision Pool. Great location close to local amenities. Located in the highly-rated Liberty North School District. Photos of a previously built home, some items in photos may not be standard in this property.
| High School |
|---|
| Liberty North High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $579,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Hills of Montclair |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 291 Hwy. to Flintlock*West to Denton (1st road on right)*Right to 97th*Right to Denton**Left on Denton to 99th Street (at entrance of new phase)*Left to home on Left. |
| High School | Liberty North |
| City | Kansas City |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Condition | Under Construction |
| Public Remarks | The Newest Phase of Hills of Montclair welcomes The DUNCAN II by Robertson Construction! A gorgeous 2-Story with 4 bedrooms,3.5 baths,lots of finished square footage and beautiful detail throughou |
| Virtual Tour | https://my.matterport.com/show/?m=omc8GgsfBhi |
| Builder Name | Robertson |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Built-In,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Road Surface Type | Paved |
| Builder Model | The Duncan II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (