Property Attributes
- MLS#2629572
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodEuclid Grove
- Zip64109
- StyleTraditional
- Year Built1905
- Taxes$ 568
- Price$ 104,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2231
- Lot Size0.129982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 2019 E 35th St, Kansas City, MO, where timeless character meets everyday convenience. This inviting home features a functional layout designed to maximize comfort and flexibility. Bright living spaces are filled with natural light, creating a warm atmosphere that's perfect for relaxing or entertaining. The kitchen offers ample cabinet and countertop space to accommodate daily meal preparation, while the adjoining dining area provides a comfortable setting for gatherings. Well-sized bedrooms offer privacy and versatility, making it easy to accommodate guests, create a home office, or personalize the space to suit your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Faxon Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $104,900 |
General Features
| Living Area | 2231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Euclid Grove |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-71,exit onto E 35th St and head east. The property will be on your left,just past Woodland Ave and before Brooklyn Ave. |
| High School | Central |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Faxon |
| Middle/Junior High School | Central |
| Public Remarks | Welcome to 2019 E 35th St,Kansas City,MO,where timeless character meets everyday convenience. This inviting home features a functional layout designed to maximize comfort and flexibility. Bright livi |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2231 |
| Total Bedrooms | 4 |
| Floor Plan Features | 3 Stories |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (